United Arab Emirates Airport Transfers
Dubai International Airport | Trip |
Private Car (Max of 4 Passengers) |
Private Mini bus (Max of 5 passengers) |
Premium Minivan (Max of 7 passengers) |
Private Mini Coach (Max of 18 passengers) |
Al barsha | One Way | $60 | $100 | $130 | $200 |
Round trip | $100 | $150 | $180 | $300 | |
Bur Dubai | One Way | $60 | $100 | $120 | $200 |
Round trip | $95 | $150 | $180 | $300 | |
Deira | One Way | $60 | $90 | $135 | $200 |
Round trip | $95 | $140 | $180 | $320 | |
Jumeirah Beach | One Way | $65 | $100 | $130 | $200 |
Round trip | $100 | $150 | $185 | $330 | |
Dubai Marina | One Way | $60 | $90 | $130 | $240 |
Round trip | $100 | $150 | $190 | $330 | |
Palm Jumeirah | One Way | $65 | $90 | $130 | $200 |
Round trip | $100 | $150 | $180 | $350 | |
Skeihk Zayed Road | One Way | $90 | $90 | $130 | $200 |
Round trip | $140 | $140 | $190 | $300 | |
Abu Dhabi City (All areas) | One Way | $180 | $200 | $250 | $380 |
Round trip | $250 | $290 | $380 | $450 |
Abu Dhabi International Airport | Trip |
Private Car (Max of 4 Passengers) |
Private Mini bus (Max of 5 passengers) |
Premium Minivan (Max of 7 passengers) |
Private Mini Coach (Max of 18 passengers) |
Abu Dhabi Cruise T | One Way | $90 | $110 | $160 | $300 |
Round trip | $130 | $159 | $289 | $500 | |
Yas Island | One Way | $85 | $100 | $150 | $290 |
Round trip | $120 | $140 | $250 | $450 | |
Al Maqta | One Way | $90 | $110 | $135 | $200 |
Round trip | $130 | $170 | $260 | $450 | |
Dubai (All areas) | One Way | $200 | $220 | $310 | $450 |
Round trip | $300 | $320 | $450 | $600 | |
Abu Dhabi City (All areas) | One Way | $80 | $90 | $130 | $350 |
Round trip | $130 | $150 | $250 | $450 |